SCHEDULE / RESULTS
スケジュール・結果
Day 1 results
See overall results| Order | Country / region | Points |
|---|---|---|
| 1st | AUSTRALIA |
429pt |
| 2nd | JAPAN A |
355pt |
| 3rd | NEW ZEALAND |
349pt |
| 4th | SOUTH AFRICA |
302pt |
| 5th | USA |
278pt |
| 6th | JAPAN B |
271pt |
| 7th | NETHERLANDS |
236pt |
| 8th | HONG KONG |
157pt |
SCHEDULE
Each competition takes place in the order of girls and boys.
| Start time | Competition name | Result |
|---|---|---|
| 10:00 | Beach sprint | Results |
| 10:20 | Surf race | Results |
| 10:50 | Surf ski race | Results |
| 11:10 | Surf team race | Results |
| 11:40 | Beach flags | Results |
| 12:40 | Board rescue | Results |
| 13:10 | Break time | |
| 13:40 | Beach relay | Results |
| 14:00 | Rescue tube rescue | Results |
| 14:30 | Board race | Results |
| 15:00 | Ocean man/ocean woman | Results |
| 15:40 | Ocean man relay / ocean woman relay | Results |
| 16:20 | Scheduled finish time |
Day 2 results
See overall results| Order | Country / region | Points |
|---|---|---|
| 1st | AUSTRALIA |
425pt |
| 2nd | JAPAN A |
356pt |
| 3rd | NEW ZEALAND |
354pt |
| 4th | SOUTH AFRICA |
294pt |
| 5th | USA |
280pt |
| 6th | JAPAN B |
280pt |
| 7th | NETHERLANDS |
236pt |
| 8th | HONG KONG |
158pt |
SCHEDULE
Each competition takes place in the order of girls and boys.
| Start time | Competition name | Result |
|---|---|---|
| 10:00 | Beach sprint | Results |
| 10:20 | Surf race | Results |
| 10:50 | Surf ski race | Results |
| 11:10 | Surf team race | Results |
| 11:40 | Beach flags | Results |
| 12:40 | Board rescue | Results |
| 13:10 | Break time | |
| 13:40 | Beach relay | Results |
| 14:00 | Rescue tube rescue | Results |
| 14:30 | Board race | Results |
| 15:00 | Ocean man/ocean woman | Results |
| 15:40 | Ocean man relay / ocean woman relay | Results |
| 16:20 | Scheduled finish time |
![The Sanyo Bussan International Lifesaving Cup 2017 6/24[sat] 25[sun] Seaside Momochi Beach Park, east side of Momochi Beach (Fukuoka City, Fukuoka)](http://sanyo-lifesavingcup.com/2017/img/head_bnr_en.jpg)









