SCHEDULE / RESULTS
スケジュール・結果
Day 1 results
See overall results| Order | Country / region | Points |
|---|---|---|
| 1st | AUSTRALIA |
455pt |
| 2nd | NEW ZEALAND |
435pt |
| 3rd | JAPAN A |
329pt |
| 4th | SOUTH AFRICA |
309pt |
| 5th | USA |
281pt |
| 6th | GREAT BRITAIN |
252pt |
| 7th | JAPAN B |
240pt |
| 8th | HONG KONG |
123pt |
SCHEDULE
Each competition takes place in the order of girls and boys.
| Start time | Competition name | Result |
|---|---|---|
| 10:00 | Beach sprint | Results |
| 10:20 | Surf race | Results |
| 10:50 | Surf ski race | Results |
| 11:10 | Surf team race | Results |
| 11:40 | Beach flags | Results |
| 12:40 | Board rescue | Results |
| 13:10 | Break time | |
| 13:40 | Beach relay | Results |
| 14:00 | Rescue tube rescue | Results |
| 14:30 | Board race | Results |
| 15:00 | Ocean man / ocean woman | Results |
| 15:40 | Ocean man relay / ocean woman relay | Results |
| 16:20 | Scheduled finish time |
Day 2 results
See overall results| Order | Country / region | Points |
|---|---|---|
| 1st | AUSTRALIA |
442pt |
| 2nd | NEW ZEALAND |
434pt |
| 3rd | JAPAN A |
346pt |
| 4th | SOUTH AFRICA |
308pt |
| 5th | USA |
287pt |
| 6th | GREAT BRITAIN |
259pt |
| 7th | JAPAN B |
217pt |
| 8th | HONG KONG |
128pt |
SCHEDULE
Each competition takes place in the order of girls and boys.
| Start time | Competition name | Result |
|---|---|---|
| 10:00 | Beach sprint | Results |
| 10:20 | Surf race | Results |
| 10:50 | Surf ski race | Results |
| 11:10 | Surf team race | Results |
| 11:40 | Beach flags | Results |
| 12:40 | Board rescue | Results |
| 13:10 | Break time | |
| 13:40 | Beach relay | Results |
| 14:00 | Rescue tube rescue | Results |
| 14:30 | Board race | Results |
| 15:00 | Ocean man / ocean woman | Results |
| 15:40 | Ocean man relay / ocean woman relay | Results |
| 16:20 | Scheduled finish time |
![The Sanyo Bussan International Lifesaving Cup 2018 6/23[sat] 24[sun] Seaside Momochi Beach Park, east side of Momochi Beach (Fukuoka City, Fukuoka)](http://sanyo-lifesavingcup.com/2018/img/head_bnr_en.jpg)









